Ridgeview High School — Bell Schedules

FINAL EXAM
Description / Section Start Time End Time Length
TEST 1 9:00 AM 11:06 AM 126 min
BREAK 11:06 AM 11:26 AM 20 min
TEST 2 11:26 AM 1:32 PM 126 min
Holiday (2 hr. early out)
Description / Section Start Time End Time Length
PERIOD 0 7:57 AM 8:54 AM 57 min
PERIOD 1 9:00 AM 9:37 AM 37 min
PERIOD 2 9:43 AM 10:26 AM 43 min
PERIOD 3 10:32 AM 11:09 AM 37 min
LUNCH 4 11:09 AM 11:49 AM 40 min
PERIOD 5 11:55 AM 12:32 PM 37 min
PERIOD 6 12:38 PM 1:15 PM 37 min
PERIOD 7 1:21 PM 1:58 PM 37 min
Regular
Description / Section Start Time End Time Length
PERIOD 0 7:57 AM 8:54 AM 57 min
PERIOD 1 9:00 AM 9:57 AM 57 min
PERIOD 2 10:03 AM 11:06 AM 63 min
PERIOD 3 11:12 AM 12:09 PM 57 min
LUNCH 4 12:09 AM 12:49 PM 760 min
PERIOD 5 12:55 PM 1:52 PM 57 min
PERIOD 6 1:58 PM 2:55 PM 57 min
PERIOD 7 3:01 PM 3:58 PM 57 min
Early Release
Description / Section Start Time End Time Length
PERIOD 0 7:57 AM 8:54 AM 57 min
PERIOD 1 9:00 AM 9:47 AM 47 min
PERIOD 2 9:53 AM 10:46 AM 53 min
PERIOD 3 10:52 AM 11:39 AM 47 min
LUNCH 4 11:39 AM 12:19 PM 40 min
PERIOD 5 12:25 AM 1:12 PM 767 min
PERIOD 6 1:18 PM 2:05 PM 47 min
PERIOD 7 2:11 PM 2:58 PM 47 min
Rally
Description / Section Start Time End Time Length
PERIOD 0 7:57 AM 8:54 AM 57 min
PERIOD 1 9:00 AM 9:50 AM 50 min
PERIOD 2A 9:56 AM 10:42 AM 46 min
PERIOD 2B 10:48 AM 11:34 AM 46 min
PERIOD 3 11:40 AM 12:30 PM 50 min
LUNCH 4 12:30 AM 1:10 PM 760 min
PERIOD 5 1:16 PM 2:06 PM 50 min
PERIOD 6 2:12 PM 3:02 PM 50 min
PERIOD 7 3:08 PM 3:58 PM 50 min
Fog Delay
Description / Section Start Time End Time Length
PERIOD 1 11:00 AM 11:37 AM 37 min
PERIOD 2 11:43 AM 12:26 PM 43 min
PERIOD 3 12:32 PM 1:09 PM 37 min
LUNCH 4 1:09 PM 1:49 PM 40 min
PERIOD 5 1:55 PM 2:32 PM 37 min
PERIOD 6 2:38 PM 3:15 PM 37 min
PERIOD 7 3:21 PM 3:58 PM 37 min
Ridgeview High School - 8501 Stine Road, Bakersfield, CA 93313 - Phone: (661) 398-3100 - Fax: (661) 398-9758